Bank of Clark County Online - The Best Community Business Bank

Investor Relations
Clark County Bancorporation
Stock Information


As of March 31, 2008:
  • Trailing 12-Months Weighted Average Price Per Share $23.70
  • Book Value Per Share $11.68
  • Trailing 12-Months Earnings Per Share $1.32
  • Trailing 12-Months Earnings Per Share, Fully Diluted $1.12

Following is a list of Clark County Bancorporation stock sales that have occurred in the previous 12 month period. Transactions prior to 01/02/08 shown in this table have been restated to reflect the two-for-one stock split.

Date of Transaction Number of Shares Sold Selling Price Per Share
04/15/2007 2,000 $18.50
03/14/2008 612 *$17.00
03/12/2008 3,000 $18.75
03/11/2008 500 $19.00
03/07/2008 1,656 *$22.00
03/07/2008 30 *$25.00
02/22/2008 500 *$22.00
02/22/2008 500 *$22.00
01/09/2008 24 *$22.50
01/02/2008 A two-for-one stock split was declared for all shareholders
12/20/2007 1,000 *$20.00
12/5/2007 400 $25.00
11/26/2007 600 *$17.50
11/26/2007 200 *$17.50
11/21/2007 200 $20.00
11/6/2007 28 *$26.00
11/6/2007 1,000 $25.00
11/6/2007 400 $25.00
11/5/2007 1,000 $25.00
9/24/2007 400 $26.00
9/13/2007 320 $26.50
9/13/2007 430 $26.50
8/16/2007 300 *$26.00
8/10/2007 200 *$26.00
7/30/2007 3,600 $26.00
7/27/2007 80 *$25.00
7/24/2007 400 $25.00
7/24/2007 1,000 $25.00
7/23/2007 200 $23.66
6/14/2007 658 $26.00
6/14/2007 660 $26.00
6/14/2007 800 $26.00
6/14/2007 1,200 $25.00
5/23/2007 224 $23.75
5/2/2007 2,142 *$27.50

* One of the parties to this transaction is an insider.

To view the most recent information regarding Bank of Clark County as reported to the Federal Deposit Insurance Corporation (FDIC), please follow these steps:

  1. Click on the following link: FDIC website
  2. Under "FDIC Certificate #" enter 34959 and click on the "Find" button.
  3. In the "Information Gateway" section under "ID Report Selections," select "All Summary Information" from the drop down menu.
  4. Click on the "Generate Report" button.


Digital Insight, an Intuit company